Video diatas itu merupakan hasil bidikan kamera samsung pl 120 yang sudah menemani saya selama 5 tahunan
gimana gambarnya lumayankan kan walaupun harganya cuma 1 jutaan lebih dikit tapi hasilnya bisa diandalkan baik untuk berfoto maupun untuk merekam video untuk baterainya sendiri lumayan awet.
berikut spek lengkap kamera pl 120
| Info | Tipe Kamera | Kamera Compact |
| Merek | Samsung | |
| Nama Produk Kamera | Samsung PL120 | |
| Berat | 108.8 g (0.24 lbs) | |
| Ukuran Dimensi | 94 x 54 x 19 mm (3.7 x 2.13 x .75 inci) | |
| Release Year | 2011 | |
| Lensa | Auto Focus | Ya, TTL auto focus |
| Manual Focus | Tidak | |
| Optical Zoom | 5x | |
| Digital Zoom | Ya | |
| Focus Range | 80 cm to Infinity, 2.62 in to Infinity | |
| Macro Focus Range | 5 – 80 cm, 1.97 to 31.5 in. | |
| Focal Length (35mm equivalent) | 26 – 130 mm | |
| Aperture Range | f/3.3 (W) – 5.9 (T) | |
| Exposure | Pengaturan ISO | Auto, 80-1600 |
| Maksimal ISO | 1600 | |
| Minimal ISO | 80 | |
| Min Shutter Speed | 1/2000 | |
| Max Shutter Speed | 8 | |
| Exposure Comensation | ±2 EV range, in 1/3 EV steps | |
| Metering | Multi, Center-weighted, Spot | |
| Aperture Priority (Av) | Tidak | |
| Shutter Priority (Tv) | Tidak | |
| Sensor Kamera | Sensor Type | CCD |
| Sensor Size | 6.17 x 4.55 mm (1/2.3″) | |
| Effective Megapixels | 14.2 Pixels | |
| Total Pixels | 14.4 Pixels | |
| Image Stabilization | Ya | |
| Flash | Flash (Built-in) | Ya |
| Flash (External) | Tidak | |
| Flash Modes | Auto, Auto/Red-eye Reduction, Fill-in, Off, Slow Sync | |
| Viewfinder | Optical Viewfinder | Tidak |
| Digital Viewfinder | Ya | |
| Viewfinder Type | Tidak | |
| Viewfinder Accuracy | – | |
| Layar | Tipe Layar | LCD Rear Screen, LCD Front Screen |
| Ukuran Layar | 2.7 inci, 1.5 inci | |
| Resolusi Layar | 230,000 pixels, 61,000 pixels | |
| Live View | Tidak | |
| Video | Video / Movie Mode | Ya |
| Video Frame Rate | 1280×720, 320×240 | |
| Video Resolutions | 1280×720, 320×240 | |
| Video Formats | AVI, MJPEG | |
| Memori | Memory Internal | Ya, Built-in Memory 30MB |
| Format Memori | SD, SDHC | |
| Audio Formats | AAC | |
| Uncompressed Formats | Tidak | |
| Performance | Continuous Drive | Ya |
| Continuous Drive Rate | 6 fps | |
| Baterai | Tipe Baterai | BP70A Rechargeable Lithium-Ion |
| Battery Standby | – | |
| Koneksi | Video Out | Ya |
| Audio In / Mic | Tidak | |
| Audio Out | Ya | |
| USB | USB 2.0 High Speed | |
| HDMI | Tidak | |
| Fitur lainnya | Remote Control | Tidak |
| Self Timer | Ya | |
| GPS | Tidak | |
| Wi-Fi | Tidak |

No comments:
Post a Comment